BOND BATTERY DIN66 DCM466SMF DEEP CYCLE FOR FORD TERRITORY DIESEL 2011 - ON
Description
BOND BATTERY ULTIMATE SILVER CALCIUM SEALED 100 % MAINTENANCE FREE DEEP CYCLE
DCM466TAXISMF
SOLD AS EACH
BOND BATTERY'S.
THE ONLY MAINTENANCE - FREE BATTERY THAT COME'S WITH A REAL 5 STAR RATING
RATED NUMBER ONE BY LEADING EUROPEAN MOTORING MAGAZINE TM, AND YOU
CAN NOW BUY BOND BATTERIES RIGHT HERE AND RIGHT NOW IN AUSTRALIA.
THIS BATTERY IS A DEEP CYCLE TYPE BATTERY IT'S MADE FOR TAXI, CARAVANS AND
CAMPING APPLICATION WHICH DEMAND HIGHER HARD WORKING DEEP CYCLE
BATTERIES DESIGNED TO PROVIDE SUSTAINED POWER FOR EXTENDED PERIODS OF
TIME WHEN CONTINUALLY CHARGED & DISCHARGED IS REQUIRED. ITS MADE TO
RUN FULLY DEAD AND CHARGE OVER & OVER AGAIN IT IS A 12V 625CCA (COLD CRANKING
AMP) 66AH (AMP HOUR) 130RC (RESERVE CAPACITY)
THIS BATTERY IS ALSO KNOWN AS A (DIN66)(EUROPEAN STYLE) TYPE BATTERY AND
COMES WITH A 12 MONTH WARRANTY. ALSO HAS LARGE POSTS WITH THE POSITIVE POST ON THE RIGHT HAND SIDE WITH THE BATTERY FACING YOU. THIS BATTERY IS VERY UNIVERSAL WILL FIT ANYWHERE 275L X 175W X 190H WILL FIT. ALSO FOUND IN CARAVAN AND FOUND IN MARINE APPLICATION. ALSO HAS RECESSED TERMINAL POST.
DIMENSIONS: 275L X 175W X 190HT MM
YES WE CAN COMBINED SHIPPING
CUSTOMER SERVICE - (03) 9356 0173
| APPLICATION |
THIS BATTERY WILL FIT THE FOLLOWING MODELS
THIS DEEP CYCLE TYPE BATTERY SIZE IS 275L X 175W X 190H MM PLEASE CHECK TO MAKE SURE THAT THIS BATTERY WILL FIT YOUR APPLICATION. THE BATTERY ALSO COME WITH 625CCA SO YOU CAN USE IT AS A STARTING BATTERY AS WELL WHICH MAKE THIS BATTERY IDEAL FOR DUAL BATTERY SYSTEMS. DEEP CYCLE BATTERIES OFFER THE ABILITY TO USE 4WD ACCESSORIES SUCH AS FRIDGES, CAMPING LIGHTS, INVERTERS AS WELL AS GENERAL LIGHTING / POWER NEEDS AROUND A CAMP SITE / BOAT. THIS BATTERY IS IDEAL FOR CAMPING.
DEEP CYCLE BATTERIES HAVE EXTRA THICK PLATES FOR RELIABLE DEEP CYCLE POWER & LONGER LIFE. SO REMEMBER IF YOU NEED A BATTERY THAT GIVE YOU STARTING POWER AS WELL AS CONTINUALLY CHARGED & DISCHARGED , THEN LOOK NO FURTHER.
DCM466SMF | ALFA ROMEO 147 JTD (DIESEL) 01-ON | | 700CCA |
DCM466SMF | ALFA ROMEO 166 99-ON | | 700CCA |
DCM466SMF | AUDI A4 2.4LT 98-ON | | 700CCA |
DCM466SMF | AUDI A4 2.0LT TDI (DIESEL) 04-ON (OR TRY 467MF) | 467MF | 700/750CCA |
DCM466SMF | AUDI TTS ROADSTER 2.0LT & 3.2LT V6 07-ON (OR TRY 9AGM49 DEKA) | 9AGM48 | 700/000CCA |
DCM466SMF | BMW 3 SERIES MOST MOELS (IN BOOT) 91-ON | | 700CCA |
DCM466SMF | BMW 7 SERIES - 6CYL (UNER BONNET ONLY) 76-86 | | 700CCA |
DCM466SMF | BMW 732I, 733I, 735I, 740I, 745I, 750I 86-95 | | 700CCA |
DCM466SMF | BMW 8 SERIES, 850I 90-ON (X2 466SMF) | X2 466SMF | X2 700CCA |
DCM466SMF | BMW M3 4.0LT V8 08-ON (OR TRY 9AGM48 DEKA) | 9AGM48 | 700/000CCA |
DCM466SMF | BMW X3 3.0LT (DIESEL) 03-ON (OR TRY 9AGM48 DEKA) | 9AGM48 | 700/000CCA |
DCM466SMF | BMW Z3 ROADSTER 1.9LT & 2.8LT 97-ON | | 700CCA |
DCM466SMF | CITROEN (DIESEL) MODELS 76-88 (OR TRY 488SMF) | 488SMF | 700/825CCA |
DCM466SMF | CITROEN BX16TRS, 6TRS, 19GT, TRI, TZI 86-94 | | 700CCA |
DCM466SMF | CITROEN C5, C6 01-ON | | 700CCA |
DCM466SMF | FERRARI 360 MODENA 99-ON (OR TRY 9AGM48 DEKA) | 9AGM48 | 700/000CCA |
DCM466SMF | FERRARI 575M MARANELLO 03-ON (OR TRY 9AGM48 DEKA) | 9AGM48 | 700/000CCA |
DCM466SMF | FERRARI CHALLENGE STRADALE 03-ON (OR TRY 9AGM48 DEKA) | 9AGM48 | 700/000CCA |
DCM466SMF | FERRARI F50 92-ON | | 700CCA |
DCM466SMF | FERRARI TESTARROSSA 84-92 | | 700CCA |
DCM466SMF | FORD COUGAR FTE 2.5LT V6 99-ON | | 700CCA |
DCM466SMF | FORD RANGER (DIESEL) 3.2LT 11-ON | | 700CCA |
DCM466SMF | FORD TERRITORY (DIESEL) 11-ON | | 700CCA |
DCM466SMF | HOLDEN ASTRA (DIESEL) 07-ON | | 700CCA |
DCM466SMF | HOLDEN CALAIS VE V8 SEAN & V6 WAGON 09-ON | | 700CCA |
DCM466SMF | HOLDEN W427 VE 09 | | 700CCA |
DCM466SMF | HOLDEN ZAFIRA 2.2LT 01-ON | | 700CCA |
DCM466SMF | HYUNDAI GRANDEUR 3.8LT 07-ON | | 700CCA |
DCM466SMF | HYUNDAI I10 09-ON (OR TRY 9AGM48) | 9AGM48 | 700/000CCA |
DCM466SMF | JAGUAR S TYPE (SEDAN) 99-ON (OR TRY 488SMF) | 488SMF | 700/825CCA |
DCM466SMF | JAGUAR XJ40 89-ON (OR TRY 488SMF) | 488SMF | 700/825CCA |
DCM466SMF | JAGUAR X TYPE V6, SPORT, 2.1LT 2.5LT, 3.0LT, XJ300 95-ON | | 700CCA |
DCM466SMF | LAMBORGHINI DIABLO 91-0N (OR TRY 9AGM48) | 9AGM48 | 700/000CCA |
DCM466SMF | LAMBORGHINI JALPA 09-ON (OR TRY 9AGM48) | 9AGM48 | 700/000CCA |
DCM466SMF | LAMBORGHINI MURCIELAGO (ROADSTER) CONVERTIBLE 6.2LT 04-ON ( | | 700CCA |
DCM466SMF | OR TRY 9AGM48) | 9AGM48 | 000CCA |
DCM466SMF | MASERATI 3200GT 3.2LT V8 98-04 (OR TRY 9AGM49) | 9AGM49 | 700/000CCA |
DCM466SMF | MASERATI QUATTROPORTE V8 03-ON (OR TRY 9AGM49 | 9AGM49 | 700/000CCA |
DCM466SMF | MASERATI SPYDER GT, COUPE 4.2 V8 01-ON (OR TRY 9AGM49) | 9AGM49 | 700/000CCA |
DCM466SMF | MERCEDES BENZ S123, S126 73-86 | | 700CCA |
DCM466SMF | MERCEDES BENZ 190D 86-87 (OR TRY 488SMF) | 488SMF | 700/825CCA |
DCM466SMF | MERCEDES BENZ 230, 230E, 230GE, 230SL, 230TE 66-ON | | 700CCA |
DCM466SMF | MERCEDES BENZ 250, 250C, 250CE 68-78 | | 700CCA |
DCM466SMF | MERCEDES BENZ 260E, 280, 280C / CE / E / SL / SLC / TE 73-86 (OR TRY | | 700CCA |
DCM466SMF | 488SMF) | 488SMF | 825CCA |
DCM466SMF | MERCEDES BENZ 240D, 280S, SE, SEL, 300D, GD, SE, SEL, 350SE 74-96 (OR | | 700CCA |
DCM466SMF | TRY 488SMF) | 488SMF | 825CCA |
DCM466SMF | MERCEDES BENZ 380SL, SEC, SEL, 420, 450S, SE, SEL, SLC 73-86 (OR TRY | | 700CCA |
DCM466SMF | 488SMF) | 488SMF | 825CCA |
DCM466SMF | MERCEDES BENZ 300, E, CE, 320E, 350SL, 380SL, 450SL, SLC 86-ON (OR | | 700CCA |
DCM466SMF | TRY 488SMF) | 488SMF | 825CCA |
DCM466SMF | MERCEDES BENZ 500SL TWIN BATTERY MODEL (1 IN BOOT 1 UNDER | | 700CCA |
DCM466SMF | BONNET) 00-ON (OR TRY 443SMF) | 443SMF | 450CCA |
DCM466SMF | MERCEDES BENZ C200, C250, C280 94-ON (OR TRY 488SMF) | 488SMF | 700/825CCA |
DCM466SMF | MERCEDES BENZ CLK230 COUPE 98-ON | | 700CCA |
DCM466SMF | MERCEDES BENZ MB100D VAN 00-ON | | 700CCA |
DCM466SMF | MERCEDES BENZ 312D SPRINTER 00-ON (OR TRY 488SMF) | 488SMF | 700/825CCA |
DCM466SMF | NISSAN (INC DATSUN) NAVARA D40 V6 PETROL, ST-X (DIESEL) (EUROPE- | | 700CCA |
DCM466SMF | AN BUILD) 06-ON | | |
DCM466SMF | PORSCHE 911 CARRERA S, GT2 | | 700CCA |
DCM466SMF | PORSCHE 928, 928S 78-95 (OR TRY 487SMF) | 487SMF | 700/800CCA |
DCM466SMF | PORSCHE 959, 964 85-ON | | 700CCA |
DCM466SMF | PORSCHE CAYMAN S | | 700CCA |
DCM466SMF | RENAULT MEGANE 2.0LT (DIESEL) 09-ON | | 700CCA |
DCM466SMF | ROVER 75 SERIES 01-ON | | 700CCA |
DCM466SMF | SAAB 9-3 V6 TURBO 05-ON | | 700CCA |
DCM466SMF | TOYOTA HI-LUX (PETROL) 4.0LT V6 06 | | 700CCA |
DCM466SMF | VOLKSWAGON BEETLE 1.9TDI (DIESEL) 03-ON | | 700CCA |
DCM466SMF | VOLKSWAGON CARAVELLE 98-02 | | 700CCA |
DCM466SMF | VOLKSWAGON JETTA 1.9 LT TDI 2.0 LT TDI (DIESEL) 06-ON | | 700CCA |
DCM466SMF | VOLKSWAGON PASSAT (DIESEL) 97-ON (OR TRY 467MF) | 467MF | 700/750CCA |
DCM466SMF | VOLKSWAGON TIGUAN 2.0LT TDI (DIESEL) 07-ON | | 700CCA |
DCM466SMF | VOLKSWAGON TRANSPORTER 2.5LT (DIESEL) TDI VAN 96-ON (OR TRY | | 700CCA |
DCM466SMF | 487SMF) | 487SMF | 800CCA |
DCM466SMF | VOLVO 240, 242, 244, 245 SERIES 86-91 | | 700CCA |
DCM466SMF | VOLVO 760 SERIES 83-91 | | 700CCA |
DCM466SMF | VOLVO 960 SERIES 91-95 | | 700CCA |
DCM466SMF | VOLVO C30 07-ON | | 700CCA |
DCM466SMF | VOLVO 8 SERIES 99-ON | | 700CCA |
DCM466SMF | VOLVO S70, V70 SEDAN & 4WD WAGON, S90 96-00 | | 700CCA |
DCM466SMF | VOLVO S80 2.9LT COUPE 98-ON | | 700CCA |
DCM466SMF | VOLVO S80 V8, S90 98-ON | | 700CCA |
DCM466SMF | VOLVO XC70 4WD WAGON 03-ON | | 700CCA |
DCM466SMF | VOLVO XC90 V8 4WD WAGON 03-ON (OR TRY 487SMF) | 487SMF | 700/800CCA |
METRO | APPROXIMATE DELIVERY TIME | SHIPPING COST |
BENDIGO, ROCHESTER, MOAMA, ECHUCA, SHEPPARTON, TATURA, HEATHCOTE DOWN TO KYNETON | AM PICKUP - PM DELIVERY, PM PICKUP - AM DELIVERY | FREE |
MELBOURNE, GEELONG, COLAC, APOLLO BAY, BALLARAT, BEECHWORTH, ALBURY, WODONGA | NEXT DAY | $9.00 |
THE REST OF VIC | WITHIN 2 WORKING DAYS | $15.00 |
SYDNEY, CANBERRA, ADELAIDE | WITHIN 3 WORKING DAYS | $30.00 |
CENTRAL COAST, NEWCASTLE, PORT MACQUARIE, COFFS HARBOUR RIGHT UP TO BRISBANE | 3 - 5 WORKING DAYS | $35.00 |
TOOWOOMBA, SUNSHINE COAST RIGHT UP TO TOWNSVILLE | 5 - 7 WORKING DAYS | $40.00 |
PERTH, CENTRAL NSW | 10 WORKING DAYS | $60.00 |
THE REST OF OUTBACK AUSTRALIA | 10 WORKING DAYS + | $75.00 |
(PLEASE CONTACT SELLER FOR CORRECT SHIPPING COST THANK YOU)
(CAN ALSO PICK UP FROM OUR ST ALBANS DEPOT)
TERMS & CONDITIONS
ALL BATTERIES ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE BATTERY WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
WARRANTY
THIS BATTERY COME WITH A 12 MONTHS WARRANTY AGAINST MANUFACTURING DEFECT. ALL BATTERY WARRANTIES MUST BE RETURNED TO SUPPLIER (AUTOLINK ONLINE AUTO PARTS) TO BE BENCH TESTED. ALL FREIGHT COST WILL BE THE CUSTOMERS RESPONSIBILITY. THIS BATTERY IS KNOWN TO OUT LIVE ITS WARRANTY PERIOD BY FAR.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE. CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR ST ALBANS DEPOT.
RETURN
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
*******************
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
SKU | DCM466TAXISMF90878 |
Brand | BOND BATTERIES |
Unit Of Measure | ea |