Eagle Ignition Lead Set for Ford Fairlane ZC ZD ZF ZG ZH ZJ ZK 302 351 V8
Description
Eagle Ignition Lead Set
One Of Australia’s Largest Ranges of Ignition Leads. 100% Australian Made and Proud of It!
Ford V8 302 351 Cleveland
8mm BLUE LEADS
Check Application Below
8801HD
SOLD AS EACH
Suits these vehicles:
Ford Bronco
- Bronco GEN3 5.8L 351 cu.in Windsor OHV 16v Carb. V8 3sp Auto 2dr Wagon 4WD [03/1981-08/1985]
- Bronco GEN3 5.8L 351 cu.in Windsor OHV 16v Carb. V8 4sp Man 2dr Wagon 4WD [03/1981-08/1985]
Ford F100
- F100 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto Pickup RWD [07/1971-06/1977]
- F100 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man Pickup 4WD [07/1971-06/1977]
- F100 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man Pickup RWD [07/1971-06/1977]
- F100 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto Pickup 4WD [07/1977-06/1985]
- F100 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto Pickup RWD [07/1977-06/1985]
- F100 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man Pickup 4WD [07/1977-06/1985]
- F100 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man Pickup RWD [07/1977-06/1985]
Ford Fairlane ZC ZD ZF ZG ZH ZJ ZK
- Fairlane ZC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1969-10/1970]
- Fairlane ZD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1970-12/1971]
- Fairlane ZF 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZF 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [04/1972-10/1973]
- Fairlane ZG 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZG 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
- Fairlane ZH 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZH 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
- Fairlane ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1979-02/1982]
- Fairlane ZK 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford Fairmont XA
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Fairmont XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
Ford Fairmont XB
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Hardtop RWD [11/1973-06/1976]
- Fairmont XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
Ford Fairmont XC
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Hardtop RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Fairmont XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
Ford Fairmont XD
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Fairmont XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
Ford Fairmont XE
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Fairmont XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
Ford Fairmont XY
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Fairmont XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Falcon XA
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Utility RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Van RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [03/1972-10/1973]
- Falcon XA 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1972-10/1973]
Ford Falcon XB
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Van RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [11/1973-06/1976]
- Falcon XB 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [11/1973-06/1976]
Ford Falcon XC
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Coupe RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Van RWD [07/1976-02/1979]
- Falcon XC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [07/1976-02/1979]
Ford Falcon XD
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Van RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1979-02/1982]
- Falcon XD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [03/1979-02/1982]
Ford Falcon XE
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Falcon XE 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [03/1982-09/1984]
Ford Falcon XY
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Wagon RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 2dr Utility RWD [10/1970-02/1972]
- Falcon XY 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 4sp Man 4dr Sedan RWD [10/1970-02/1972]
Ford Landau P5 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 2dr Coupe RWD [08/1973-12/1976]
Ford Ltd FC FD
- Ltd FC 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [10/1979-12/1981]
- Ltd FD 4.9L 302 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
- Ltd FD 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [03/1982-09/1984]
Ford Ltd P5 (ZG) 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [11/1973-04/1976]
Ford Ltd P6 (ZH) 5.8L 351 cu.in Cleveland OHV 16v Carb. V8 3sp Auto 4dr Sedan RWD [05/1976-09/1979]
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
SKU | 8801HD |
Barcode # | 9331678023802 |
Brand | Eagle |
Shipping Weight | 1.0000kg |
Shipping Width | 0.180m |
Shipping Height | 0.100m |
Shipping Length | 0.200m |
Unit Of Measure | ea |