Fuelmiser Throttle Position Switch for HSV Maloo Manta VN VP VR VS-5.0L V8
Description
Fuelmiser Throttle Position Switch
CTPS132
SOLD AS EACH
Compatible with these vehicles:
Daewoo Espero 19W
- Espero 19W 2.0L C20JE SOHC 8v MPFI 4cyl 4sp Auto 4dr Sedan FWD [03/1995-08/1997]
- Espero 19W 2.0L C20JE SOHC 8v MPFI 4cyl 5sp Man 4dr Sedan FWD [03/1995-08/1997]
Holden Astra LD
- Astra LD 1.6L 16LF SOHC 8v SPFI 4cyl 3sp Auto 4dr Sedan FWD [07/1987-12/1989]
- Astra LD 1.6L 16LF SOHC 8v SPFI 4cyl 3sp Auto 5dr Hatchback FWD [07/1987-12/1989]
- Astra LD 1.6L 16LF SOHC 8v SPFI 4cyl 5sp Man 4dr Sedan FWD [07/1987-12/1989]
- Astra LD 1.6L 16LF SOHC 8v SPFI 4cyl 5sp Man 5dr Hatchback FWD [07/1987-12/1989]
Holden Barina SB
- Barina SB 1.2L C12NZ SOHC 8v MPFI 4cyl 5sp Man 3dr Hatchback FWD [04/1994-08/1997]
- Barina SB 1.4L C14NZ SOHC 8v SPFI 4cyl 4sp Auto 3dr Hatchback FWD [04/1994-07/1997]
- Barina SB 1.4L C14NZ SOHC 8v SPFI 4cyl 4sp Auto 5dr Hatchback FWD [04/1994-07/1997]
- Barina SB 1.4L C14NZ SOHC 8v SPFI 4cyl 5sp Man 3dr Hatchback FWD [04/1994-07/1997]
- Barina SB 1.4L C14NZ SOHC 8v SPFI 4cyl 5sp Man 5dr Hatchback FWD [04/1994-07/1997]
- Barina SB 1.4L C14SE SOHC 8v MPFI 4cyl 4sp Auto 2dr Cabriolet FWD [08/1997-12/2000]
- Barina SB 1.4L C14SE SOHC 8v MPFI 4cyl 4sp Auto 3dr Hatchback FWD [08/1997-12/2000]
- Barina SB 1.4L C14SE SOHC 8v MPFI 4cyl 4sp Auto 5dr Hatchback FWD [08/1997-12/2000]
- Barina SB 1.4L C14SE SOHC 8v MPFI 4cyl 5sp Man 2dr Cabriolet FWD [08/1997-12/2000]
- Barina SB 1.4L C14SE SOHC 8v MPFI 4cyl 5sp Man 3dr Hatchback FWD [08/1997-12/2000]
- Barina SB 1.4L C14SE SOHC 8v MPFI 4cyl 5sp Man 5dr Hatchback FWD [08/1997-12/2000]
Holden Berlina VN VP VR VS Series 1 VS Series 2
- Berlina VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [09/1988-08/1991]
- Berlina VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [09/1988-08/1991]
- Berlina VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [09/1988-08/1991]
- Berlina VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [09/1988-08/1991]
- Berlina VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1988-08/1991]
- Berlina VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/1988-08/1991]
- Berlina VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1988-08/1991]
- Berlina VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [09/1988-08/1991]
- Berlina VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [09/1991-06/1993]
- Berlina VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [09/1991-06/1993]
- Berlina VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [09/1991-06/1993]
- Berlina VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [09/1991-06/1993]
- Berlina VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1991-06/1993]
- Berlina VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/1991-06/1993]
- Berlina VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1991-06/1993]
- Berlina VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [09/1991-06/1993]
- Berlina VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Berlina VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [07/1993-03/1995]
- Berlina VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [07/1993-03/1995]
- Berlina VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [07/1993-03/1995]
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [07/1993-03/1995]
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995]
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [07/1993-03/1995]
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/1995-05/1996]
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996]
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [04/1995-05/1996]
- Berlina VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997]
- Berlina VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/1996-07/1997]
Holden Calais VN VP VR VS Series 1 VS Series 2
- Calais VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [09/1988-08/1991]
- Calais VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [09/1988-08/1991]
- Calais VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1988-08/1991]
- Calais VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1988-08/1991]
- Calais VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [09/1991-06/1993]
- Calais VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [09/1991-06/1993]
- Calais VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1991-06/1993]
- Calais VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1991-06/1993]
- Calais VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Calais VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [07/1993-03/1995]
- Calais VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Calais VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995]
- Calais VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Calais VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997]
- Calais VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999]
Holden Caprice VQ Series 1 VQ Series 2 VR VS Series 1 VS Series 2 VS Series 3
- Caprice VQ Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [03/1990-10/1991]
- Caprice VQ Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [11/1991-12/1993]
- Caprice VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Caprice VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Caprice VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Caprice VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998]
- Caprice VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1998-06/1999]
Holden Combo SB
- Combo SB 1.4L C14NZ SOHC 8v SPFI 4cyl 5sp Man Van FWD [01/1996-07/1997]
- Combo SB 1.4L C14SE SOHC 8v MPFI 4cyl 5sp Man Van FWD [08/1997-08/2001]
Holden Commodore VG VN VP VR VS Series 1 VS Series 2 VS Series 3 VT Series 1
- Commodore VG 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [09/1990-08/1991]
- Commodore VG 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [09/1990-08/1991]
- Commodore VG 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [09/1990-08/1991]
- Commodore VG 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [09/1990-08/1991]
- Commodore VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [09/1988-08/1991]
- Commodore VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [09/1988-08/1991]
- Commodore VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [09/1988-08/1991]
- Commodore VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [09/1988-08/1991]
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1988-08/1991]
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/1988-08/1991]
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1988-08/1991]
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [09/1988-08/1991]
- Commodore VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [09/1991-06/1993]
- Commodore VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [09/1991-06/1993]
- Commodore VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [09/1991-06/1993]
- Commodore VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [09/1991-06/1993]
- Commodore VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [09/1991-06/1993]
- Commodore VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [09/1991-06/1993]
- Commodore VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [09/1991-06/1993]
- Commodore VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1991-06/1993]
- Commodore VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/1991-06/1993]
- Commodore VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [09/1991-06/1993]
- Commodore VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1991-06/1993]
- Commodore VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [09/1991-06/1993]
- Commodore VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [07/1993-03/1995]
- Commodore VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Commodore VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [07/1993-03/1995]
- Commodore VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [07/1993-03/1995]
- Commodore VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [07/1993-03/1995]
- Commodore VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [07/1993-03/1995]
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [07/1993-03/1995]
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [07/1993-03/1995]
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [07/1993-03/1995]
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995]
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [07/1993-03/1995]
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [04/1995-05/1996]
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/1995-05/1996]
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [04/1995-05/1996]
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996]
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [04/1995-05/1996]
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/1996-05/1998]
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997]
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/1996-07/1997]
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/1996-05/1998]
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997]
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [06/1996-07/1997]
- Commodore VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/1998-11/2000]
- Commodore VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/1998-11/2000]
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999]
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [08/1997-05/1999]
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/1997-05/1999]
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [08/1997-05/1999]
Holden Statesman VQ Series 1 VQ Series 2 VR VS Series 1 VS Series 2 VS Series 3
- Statesman VQ Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [03/1990-10/1991]
- Statesman VQ Series 2 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [11/1991-12/1993]
- Statesman VQ Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [11/1991-12/1993]
- Statesman VR 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Statesman VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Statesman VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Statesman VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998]
- Statesman VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1998-06/1999]
HSV Caprice VR VS Series 1 VS Series 2
- Caprice VR 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Caprice VS Series 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Caprice VS Series 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998] To 06/1996
HSV Clubsport VN VP VR VS Series 1 VS Series 2 VT Series 1
- Clubsport VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1988-08/1991]
- Clubsport VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1988-08/1991]
- Clubsport VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1991-06/1993]
- Clubsport VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1991-06/1993]
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [07/1993-03/1995]
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995]
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [07/1993-03/1995]
- Clubsport VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Clubsport VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996]
- Clubsport VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997]
- Clubsport VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997]
- Clubsport VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999]
- Clubsport VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/1997-05/1999]
HSV Commodore VN VP
- Commodore VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [09/1988-08/1991]
- Commodore VN 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [09/1988-08/1991]
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1988-08/1991]
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/1988-08/1991]
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1988-08/1991]
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/1988-08/1991]
- Commodore VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [09/1991-06/1993]
- Commodore VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [09/1991-06/1993]
- Commodore VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [09/1991-06/1993]
HSV GTS VR VS Series 1 VS Series 2
- GTS VR 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- GTS VR 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [07/1993-03/1995]
- GTS VS Series 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- GTS VS Series 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/1995-05/1996]
- GTS VS Series 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/1996-12/1999]
HSV LS VG LS VP
- LS VG 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [09/1990-08/1991]
- LS VG 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [09/1990-08/1991]
- LS VG 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [09/1990-08/1991]
- LS VG 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [09/1990-08/1991]
- LS VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [09/1991-06/1993]
- LS VP 3.8L 3800 LN3 & L27 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [09/1991-06/1993]
- LS VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [09/1991-06/1993]
- LS VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [09/1991-06/1993]
HSV Maloo VG VP VR VS Series 1 VS Series 2 VS Series 3
- Maloo VG 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [09/1990-08/1991]
- Maloo VG 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [09/1990-08/1991]
- Maloo VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [09/1991-06/1993]
- Maloo VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [09/1991-06/1993]
- Maloo VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [07/1993-03/1995]
- Maloo VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [07/1993-03/1995]
- Maloo VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [04/1995-05/1996]
- Maloo VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [04/1995-05/1996]
- Maloo VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/1996-05/1998]
- Maloo VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/1996-05/1998]
- Maloo VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/1998-11/2000]
- Maloo VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/1998-11/2000]
HSV Manta VS Series 1 VS Series 2 VT Series 1
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/1995-05/1996]
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996]
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [04/1995-05/1996]
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997]
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/1996-07/1997]
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997]
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [06/1996-07/1997]
- Manta VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999]
- Manta VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/1997-05/1999]
HSV Senator VP VR VS Series 1 VS Series 2 VT Series 1
- Senator VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1991-06/1993]
- Senator VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1991-06/1993]
- Senator VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Senator VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995]
- Senator VR 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995]
- Senator VR 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [07/1993-03/1995]
- Senator VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Senator VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996]
- Senator VS Series 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996]
- Senator VS Series 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/1995-05/1996]
- Senator VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997]
- Senator VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997]
- Senator VS Series 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997]
