Nason W809 Cast Iron Water Pump for Ford V8 Cleveland 302 351 400
Description
Engines
- Ford 302 Cleveland 4944cc V8 OHV 16V Carb Lead
- Ford 400 6592cc V8 OHV 16V Carb Lead
- Ford 351 Cleveland 5768cc V8 OHV 16V Carb Lead
- FORD BRONCO 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 2D Wagon 4WD [03/81 - 09/85]
- FORD BRONCO 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 2D Wagon 4WD [03/81 - 09/85]
- FORD F100 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto Utility RWD [01/71 - 12/77]
- FORD F100 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man Utility 4WD [01/77 - 12/79]
- FORD F100 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man Utility RWD [01/71 - 12/77]
- FORD F100 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto Utility 4WD [01/79 - 09/85]
- FORD F100 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto Utility RWD [01/78 - 09/85]
- FORD F100 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man Utility 4WD [01/78 - 09/85]
- FORD F100 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man Utility RWD [01/78 - 09/85]
- FORD F250 351 CLEVELAND OHV 16v CARB V8 5.8L 5sp Man Utility RWD [01/73 - 06/86]
- FORD F350 351 CLEVELAND OHV 16v CARB V8 5.8L 5sp Man Cab Chassis 4WD [01/84 - 12/84]
- FORD F350 351 CLEVELAND OHV 16v CARB V8 5.8L 5sp Man Utility 4WD [01/84 - 12/93]
- FORD F350 351 CLEVELAND OHV 16v CARB V8 5.8L 5sp Man Utility RWD [01/78 - 12/85]
- FORD FAIRLANE ZD 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [11/70 - 04/72]
- FORD FAIRLANE ZD 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [11/70 - 04/72]
- FORD FAIRLANE ZF 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [04/72 - 11/73]
- FORD FAIRLANE ZF 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Man 4D Sedan RWD [04/72 - 11/73]
- FORD FAIRLANE ZF 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [04/72 - 11/73]
- FORD FAIRLANE ZF 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Man 4D Sedan RWD [04/72 - 11/73]
- FORD FAIRLANE ZG 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [11/73 - 05/77]
- FORD FAIRLANE ZG 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [11/73 - 05/77]
- FORD FAIRLANE ZH 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [05/76 - 04/80]
- FORD FAIRLANE ZH 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [05/76 - 04/80]
- FORD FAIRLANE ZJ 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [05/79 - 03/83]
- FORD FAIRLANE ZJ 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [05/79 - 03/83]
- FORD FAIRLANE ZK 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [03/82 - 10/84]
- FORD FAIRLANE ZK 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [03/82 - 10/84]
- FORD FAIRMONT XY 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [11/70 - 03/72]
- FORD FAIRMONT XY 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Man 4D Sedan RWD [11/70 - 03/72]
- FORD FAIRMONT XY 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [11/70 - 03/72]
- FORD FAIRMONT XY 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Sedan RWD [11/70 - 03/72]
- FORD FAIRMONT XA 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [03/72 - 01/74]
- FORD FAIRMONT XA 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [03/72 - 01/74]
- FORD FAIRMONT XA 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [03/72 - 01/74]
- FORD FAIRMONT XB 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 2D Coupe RWD [11/73 - 12/76]
- FORD FAIRMONT XB 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [11/73 - 12/76]
- FORD FAIRMONT XB 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [11/73 - 12/76]
- FORD FAIRMONT XB 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 2D Coupe RWD [11/73 - 12/76]
- FORD FAIRMONT XB 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Sedan RWD [11/73 - 12/76]
- FORD FAIRMONT XB 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Wagon RWD [11/73 - 12/76]
- FORD FAIRMONT XB 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 2D Hard Top RWD [01/74 - 01/77]
- FORD FAIRMONT XB 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [01/74 - 01/77]
- FORD FAIRMONT XB 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 2D Hard Top RWD [01/74 - 12/74]
- FORD FAIRMONT XB 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Sedan RWD [01/74 - 01/77]
- FORD FAIRMONT XC 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 2D Coupe RWD [08/76 - 03/79]
- FORD FAIRMONT XC 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [08/76 - 03/79]
- FORD FAIRMONT XC 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [08/76 - 03/79]
- FORD FAIRMONT XC 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 2D Coupe RWD [08/76 - 03/79]
- FORD FAIRMONT XC 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Sedan RWD [08/76 - 03/79]
- FORD FAIRMONT XC 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Wagon RWD [08/76 - 03/79]
- FORD FAIRMONT XC 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 2D Hard Top RWD [07/76 - 04/79]
- FORD FAIRMONT XC 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [07/76 - 04/79]
- FORD FAIRMONT XC 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Wagon RWD [07/76 - 04/79]
- FORD FAIRMONT XC 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 2D Hard Top RWD [07/76 - 04/79]
- FORD FAIRMONT XC 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Sedan RWD [07/76 - 04/79]
- FORD FAIRMONT XC 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Wagon RWD [07/76 - 04/79]
- FORD FAIRMONT XD 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [03/79 - 03/82]
- FORD FAIRMONT XD 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [03/79 - 03/82]
- FORD FAIRMONT XD 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Sedan RWD [03/79 - 03/82]
- FORD FAIRMONT XD 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Wagon RWD [03/79 - 03/82]
- FORD FAIRMONT XD 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [03/79 - 03/82]
- FORD FAIRMONT XD 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Wagon RWD [03/79 - 03/82]
- FORD FAIRMONT XD 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Sedan RWD [03/79 - 03/82]
- FORD FAIRMONT XD 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Wagon RWD [03/79 - 01/82]
- FORD FAIRMONT XE 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [03/82 - 10/84]
- FORD FAIRMONT XE 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [03/82 - 10/84]
- FORD FAIRMONT XE 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Sedan RWD [01/82 - 12/82]
- FORD FAIRMONT XE 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [01/82 - 12/82]
- FORD FAIRMONT XE 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Wagon RWD [01/82 - 12/82]
- FORD FAIRMONT XE 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Sedan RWD [03/82 - 10/84]
- FORD FAIRMONT XY 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [11/70 - 03/72]
- FORD FALCON XY 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [11/70 - 03/72]
- FORD FALCON XY 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [11/70 - 03/72]
- FORD FALCON XY 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto Utility RWD [11/70 - 03/72]
- FORD FALCON XY 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Man 4D Sedan RWD [11/70 - 03/72]
- FORD FALCON XY 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Sedan RWD [11/70 - 03/72]
- FORD FALCON XY 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Wagon RWD [11/70 - 03/72]
- FORD FALCON XY 302 WINDSOR OHV 16v CARB V8 5.0L 3sp Man 4D Wagon RWD [11/70 - 03/72]
- FORD FALCON XY 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [11/70 - 03/72]
- FORD FALCON XY 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto Utility RWD [11/70 - 03/72]
- FORD FALCON XY 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Sedan RWD [11/70 - 03/72]
- FORD FALCON XY 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man Utility RWD [11/70 - 03/72]
- FORD FALCON XA 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 2D Coupe RWD [03/72 - 11/73]
- FORD FALCON XA 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [03/72 - 01/74]
- FORD FALCON XA 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [03/72 - 01/74]
- FORD FALCON XA 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Man Utility RWD [01/73 - 12/73]
- FORD FALCON XA 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Man Van RWD [01/72 - 01/74]
- FORD FALCON XA 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Wagon RWD [03/72 - 01/74]
- FORD FALCON XA 302 CLEVELAND OHV 16v CARB V8 4.9L Man 2D Coupe RWD [03/72 - 11/73]
- FORD FALCON XA 302 CLEVELAND OHV 16v CARB V8 4.9L Man 4D Sedan RWD [03/72 - 01/74]
- FORD FALCON XA 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 2D Coupe RWD [03/72 - 11/73]
- FORD FALCON XA 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 2D Hard Top RWD [03/72 - 01/74]
- FORD FALCON XA 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [03/72 - 01/74]
- FORD FALCON XA 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Wagon RWD [03/72 - 01/74]
- FORD FALCON XA 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 2D Hard Top RWD [03/72 - 01/74]
- FORD FALCON XA 351 CLEVELAND OHV 16v CARB V8 5.8L Man 2D Coupe RWD [03/72 - 11/73]
- FORD FALCON XA 351 CLEVELAND OHV 16v CARB V8 5.8L Man 4D Sedan RWD [03/72 - 01/74]
- FORD FALCON XA 351 CLEVELAND OHV 16v CARB V8 5.8L Man 4D Wagon RWD [03/72 - 01/74]
- FORD FALCON XB 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 2D Coupe RWD [11/73 - 12/76]
- FORD FALCON XB 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [11/73 - 12/76]
- FORD FALCON XB 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [11/73 - 12/76]
- FORD FALCON XB 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto Utility RWD [01/74 - 12/76]
- FORD FALCON XB 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Man Utility RWD [01/74 - 12/76]
- FORD FALCON XB 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Man Van RWD [01/74 - 12/76]
- FORD FALCON XB 302 CLEVELAND OHV 16v CARB V8 4.9L Man 2D Coupe RWD [11/73 - 12/76]
- FORD FALCON XB 302 CLEVELAND OHV 16v CARB V8 4.9L Man 4D Sedan RWD [11/73 - 12/76]
- FORD FALCON XB 302 CLEVELAND OHV 16v CARB V8 4.9L Man 4D Wagon RWD [11/73 - 12/76]
- FORD FALCON XB 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 2D Coupe RWD [11/73 - 12/76]
- FORD FALCON XB 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [11/73 - 12/76]
- FORD FALCON XB 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 2D Coupe RWD [11/73 - 12/76]
- FORD FALCON XB 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man Utility RWD [01/74 - 12/76]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 2D Hard Top RWD [07/76 - 04/79]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [08/76 - 03/79]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [07/76 - 04/79]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto Utility RWD [01/79 - 12/79]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto Van RWD [08/76 - 10/79]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 2D Hard Top RWD [01/78 - 12/78]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Wagon RWD [07/76 - 01/78]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man Utility RWD [01/77 - 01/80]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L Man 4D Sedan RWD [08/76 - 03/79]
- FORD FALCON XC 302 CLEVELAND OHV 16v CARB V8 4.9L Man Van RWD [08/76 - 10/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 2D Coupe RWD [08/76 - 03/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [08/76 - 03/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Wagon RWD [08/76 - 03/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto Utility RWD [08/76 - 08/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto Van RWD [08/76 - 10/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L Man 2D Coupe RWD [08/76 - 03/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L Man 4D Sedan RWD [08/76 - 03/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L Man 4D Wagon RWD [08/76 - 03/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L Man Utility RWD [08/76 - 08/79]
- FORD FALCON XC 351 CLEVELAND OHV 16v CARB V8 5.8L Man Van RWD [08/76 - 10/79]
- FORD FALCON XD 200 OHV 12v CARB 6cyl 3.3L 3sp Auto Van RWD [01/80 - 01/82]
- FORD FALCON XD 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [01/80 - 01/83]
- FORD FALCON XD 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [01/80 - 01/82]
- FORD FALCON XD 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto Van RWD [10/79 - 04/83]
- FORD FALCON XD 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Sedan RWD [01/80 - 01/82]
- FORD FALCON XD 302 CLEVELAND OHV 16v CARB V8 4.9L 4sp Man 4D Wagon RWD [01/80 - 01/83]
- FORD FALCON XD 302 CLEVELAND OHV 16v CARB V8 4.9L Man Van RWD [10/79 - 04/83]
- FORD FALCON XD 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [03/79 - 07/81]
- FORD FALCON XD 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Wagon RWD [03/79 - 07/80]
- FORD FALCON XD 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Man 4D Wagon RWD [03/79 - 07/80]
- FORD FALCON XD 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Sedan RWD [03/79 - 07/81]
- FORD FALCON XD 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man Van RWD [10/79 - 04/83]
- FORD FALCON XD OHV 16v CARB 8cyl 4.9L 3sp Auto Utility RWD [01/81 - 12/81]
- FORD FALCON XD OHV 16v CARB 8cyl 4.9L 4sp Man Utility RWD [01/80 - 01/82]
- FORD FALCON XE 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [01/82 - 12/82]
- FORD FALCON XE 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Wagon RWD [03/82 - 10/84]
- FORD FALCON XE 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [01/82 - 12/82]
- FORD FALCON XE 351 CLEVELAND OHV 16v CARB V8 5.8L 4sp Man 4D Sedan RWD [03/82 - 12/82]
- FORD LANDAU ZG (P5) 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 2D Coupe RWD [01/74 - 12/76]
- FORD LTD FC 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [10/79 - 03/82]
- FORD LTD FC 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [10/79 - 03/82]
- FORD LTD FD 302 CLEVELAND OHV 16v CARB V8 4.9L 3sp Auto 4D Sedan RWD [03/82 - 10/84]
- FORD LTD FD 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [03/82 - 10/84]
- FORD LTD ZG/ZH(P5/P6) 351 CLEVELAND OHV 16v CARB V8 5.8L 3sp Auto 4D Sedan RWD [01/70 - 10/79]
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
SKU | W809N |
Barcode # | 9320833282550 |
Brand | Nason |
Shipping Weight | 6.2000kg |
Shipping Width | 0.250m |
Shipping Height | 0.200m |
Shipping Length | 0.300m |
Shipping Cubic | 0.015000000m3 |
Unit Of Measure | ea |