Oex BXA072 Alternator 12V 100A For Holden Calais Commodore VS VT VX VY V6 3.8L
Description
OEX
ALTERNATOR 12 100A
BXA072
SOLD AS EACH
(BOSCH STYLE)
HOLDEN 3.8L V6
BERLINA COMMODORE VS VT VX VY – V6
CALAIS VS VT VX VY – V6
CAPRICE / STATESMAN VS WH WK – V6
SPECIFICATIONS:
Adjusting Hole Diameter 11.5
Inside Mounting Legs 42mm
Pin Code IR49
Pivot Hole Diameter 10.5/M10
Power Rating (Amp) 100
Pulley Outside Diameter 56mm
Pulley Section 6 Groove
Regulator Type Internal
Suits Unit Make Bosch
Voltage 12
Alternator Mount Twin Leg
APPLICATION
- HOLDEN BERLINA VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN BERLINA VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN BERLINA VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN BERLINA VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN BERLINA VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/96 - 07/97] ALTERNATOR 1
- HOLDEN BERLINA VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [06/96 - 07/97] ALTERNATOR 1
- HOLDEN BERLINA VT SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/97 - 05/99] ALTERNATOR 1
- HOLDEN BERLINA VT SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [08/97 - 05/99] ALTERNATOR 1
- HOLDEN BERLINA VT SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/99 - 09/00] ALTERNATOR 1
- HOLDEN BERLINA VT SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [06/99 - 09/00] ALTERNATOR 1
- HOLDEN BERLINA VX SERIES 1 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN BERLINA VX SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN BERLINA VX SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN BERLINA VX SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN BERLINA VX SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN BERLINA VY SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN BERLINA VY SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN BERLINA VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN BERLINA VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN CALAIS VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN CALAIS VS SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/96 - 07/97] ALTERNATOR 1
- HOLDEN CALAIS VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/96 - 07/97] ALTERNATOR 1
- HOLDEN CALAIS VT SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/97 - 05/99] ALTERNATOR 1
- HOLDEN CALAIS VT SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/99 - 09/00] ALTERNATOR 1
- HOLDEN CALAIS VX SERIES 1 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN CALAIS VX SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN CALAIS VX SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN CALAIS VX SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN CALAIS VY SERIES 1 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN CALAIS VY SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN CALAIS VY SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN CALAIS VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN CAPRICE VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN CAPRICE VS SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/96 - 05/98] ALTERNATOR 1
- HOLDEN CAPRICE VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/96 - 05/98] ALTERNATOR 1
- HOLDEN CAPRICE VS SERIES 3 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/98 - 06/99] ALTERNATOR 1
- HOLDEN CAPRICE VS SERIES 3 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/98 - 06/99] ALTERNATOR 1
- HOLDEN CAPRICE WH SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/99 - 07/01] ALTERNATOR 1
- HOLDEN CAPRICE WH SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/01 - 04/03] ALTERNATOR 1
- HOLDEN CAPRICE WK 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [05/03 - 07/04] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [06/96 - 05/98] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/96 - 07/97] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [06/96 - 07/97] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [06/96 - 05/98] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [06/96 - 07/97] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [06/96 - 07/97] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 3 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [06/98 - 11/00] ALTERNATOR 1
- HOLDEN COMMODORE VS SERIES 3 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [06/98 - 11/00] ALTERNATOR 1
- HOLDEN COMMODORE VT SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/97 - 05/99] ALTERNATOR 1
- HOLDEN COMMODORE VT SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [08/97 - 05/99] ALTERNATOR 1
- HOLDEN COMMODORE VT SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [08/97 - 05/99] ALTERNATOR 1
- HOLDEN COMMODORE VT SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [08/97 - 05/99] ALTERNATOR 1
- HOLDEN COMMODORE VT SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/99 - 09/00] ALTERNATOR 1
- HOLDEN COMMODORE VT SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [06/99 - 09/00] ALTERNATOR 1
- HOLDEN COMMODORE VT SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [06/99 - 09/00] ALTERNATOR 1
- HOLDEN COMMODORE VT SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [06/99 - 09/00] ALTERNATOR 1
- HOLDEN COMMODORE VU SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [11/00 - 08/01] ALTERNATOR 1
- HOLDEN COMMODORE VU SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [11/00 - 08/01] ALTERNATOR 1
- HOLDEN COMMODORE VU SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN COMMODORE VU SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN COMMODORE VX SERIES 1 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN COMMODORE VX SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN COMMODORE VX SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN COMMODORE VX SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN COMMODORE VX SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [10/00 - 07/01] ALTERNATOR 1
- HOLDEN COMMODORE VX SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN COMMODORE VX SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN COMMODORE VX SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN COMMODORE VX SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [08/01 - 09/02] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 1 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 2dr Cab Chassis 1 Tonne RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [10/02 - 07/03] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 2dr Cab Chassis 1 Tonne RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN COMMODORE VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN CREWMAN VY SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Utility RWD [08/03 - 07/04] ALTERNATOR 1
- HOLDEN MONARO V2 SERIES 1 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 2dr Coupe RWD [12/01 - 11/02] ALTERNATOR 1
- HOLDEN MONARO V2 SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 2dr Coupe RWD [12/02 - 07/03] ALTERNATOR 1
- HOLDEN STATESMAN VS SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [04/95 - 05/96] ALTERNATOR 1
- HOLDEN STATESMAN VS SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/96 - 05/98] ALTERNATOR 1
- HOLDEN STATESMAN VS SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/96 - 05/98] ALTERNATOR 1
- HOLDEN STATESMAN VS SERIES 3 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/98 - 06/99] ALTERNATOR 1
- HOLDEN STATESMAN VS SERIES 3 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/98 - 06/99] ALTERNATOR 1
- HOLDEN STATESMAN WH SERIES 1 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/99 - 07/01] ALTERNATOR 1
- HOLDEN STATESMAN WH SERIES 1 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [06/99 - 07/01] ALTERNATOR 1
- HOLDEN STATESMAN WH SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/01 - 04/03] ALTERNATOR 1
- HOLDEN STATESMAN WH SERIES 2 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/01 - 04/03] ALTERNATOR 1
- HOLDEN STATESMAN WK 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [05/03 - 07/04] ALTERNATOR 1
- HOLDEN STATESMAN WK 3.8L Ecotec LN3/L36 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [05/03 - 07/04] ALTERNATOR 1
- HSV GRANGE WH SERIES 1 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [07/99 - 08/00] ALTERNATOR 1
- HSV XU6 VX SERIES 1 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/00 - 07/01] ALTERNATOR 1
- HSV XU6 VX SERIES 2 3.8L Ecotec L67 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/01 - 09/02] ALTERNATOR 1
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
SKU | BXA072 |
Brand | OEX |
Shipping Weight | 6.4000kg |
Shipping Width | 0.200m |
Shipping Height | 0.200m |
Shipping Length | 0.200m |
Shipping Cubic | 0.008000000m3 |