Permaseal Head Gasket for Ford F100 F150 F250 F350 302 351 Windsor V8 1985-1993
Description
HEAD GASKET - GRAPHITE
FORD
ENGINES:
FORD 5.0 WINDSOR 4944CC V8 OHV 16V EFI ULP
FORD 351 WINDSOR 5.8L 5768CC V8 OHV 16V
FORD 5.6L TICKFORD 5605CC 250KW V8 OHV 16V EFI ULP
VEHICLE APPLICATIONS:
FORD BRONCO GEN3 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto 2dr Wagon 4WD [09/85 - 08/87]
FORD F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Pickup 4WD [07/85 - 06/87]
FORD F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Pickup RWD [07/85 - 06/87]
FORD F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 4sp Man Pickup 4WD [07/85 - 06/87]
FORD F100 4.9L 302 cu.in Windsor OHV 16v MPFI V8 4sp Man Pickup RWD [07/85 - 06/87]
FORD F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup 4WD [07/87 - 06/90]
FORD F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup RWD [07/87 - 06/90]
FORD F150 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup RWD [07/87 - 06/90]
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup 4WD [07/90 - 06/93]
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup 4WD [07/90 - 06/93]
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup RWD [07/90 - 06/93]
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 3sp Auto Cab Chassis & Pickup RWD [07/90 - 06/93]
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup 4WD [07/90 - 06/93]
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup 4WD [07/90 - 06/93]
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup RWD [07/90 - 06/93]
FORD F150 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis & Pickup RWD [07/90 - 06/93]
FORD F250 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man Cab Chassis & Pickup 4WD [07/71 - 06/77]
FORD F350 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD [07/87 - 06/90]
FORD F350 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD [07/87 - 06/90]
FORD F350 7.5L 460 cu.in FORD 385 OHV 16v Carb V8 3sp Auto Cab Chassis, Pickup & Tray RWD [07/78 - 06/79]
FORD FAIRLANE AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/98 - 03/00]
FORD FAIRLANE NC I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/91 - 03/92]
FORD FAIRLANE NC II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/92 - 12/94]
FORD FAIRLANE NF 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [01/95 - 08/96]
FORD FAIRLANE NL 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/96 - 12/98]
FORD FAIRMONT AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/98 - 03/00]
FORD FAIRMONT AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/98 - 03/00]
FORD FAIRMONT AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/00 - 09/01]
FORD FAIRMONT AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/00 - 09/01]
FORD FAIRMONT AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/01 - 09/02]
FORD FAIRMONT AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [10/01 - 09/02]
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Cab Chassis RWD [06/99 - 03/00]
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/99 - 03/00]
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/98 - 03/00]
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Cab Chassis RWD [06/99 - 03/00]
FORD FALCON AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/99 - 03/00]
FORD FALCON AU I XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/99 - 03/00]
FORD FALCON AU I XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/98 - 03/00]
FORD FALCON AU I XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/99 - 03/00]
FORD FALCON AU I XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/98 - 03/00]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Cab Chassis & Tray RWD [04/00 - 01/02]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [04/00 - 01/02]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/00 - 09/01]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Cab Chassis & Tray RWD [04/00 - 01/02]
FORD FALCON AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [04/00 - 01/02]
FORD FALCON AU II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [04/00 - 01/02]
FORD FALCON AU II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/00 - 09/01]
FORD FALCON AU II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [04/00 - 01/02]
FORD FALCON AU II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/00 - 09/01]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Cab Chassis & Tray RWD [02/02 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/01 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Cab Chassis & Tray RWD [02/02 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [10/01 - 09/02]
FORD FALCON AU III XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/01 - 09/02]
FORD FALCON AU III XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [10/01 - 09/02]
FORD FALCON AU III XR8 5.6L 342 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III XR8 5.6L 342 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III XR8 5.6L 342 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [02/02 - 09/02]
FORD FALCON AU III XR8 5.6L 342 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [02/02 - 09/02]
FORD FALCON EB I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/91 - 03/92]
FORD FALCON EB I S-XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/91 - 03/92]
FORD FALCON EB I S-XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/91 - 03/92]
FORD FALCON EB II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/92 - 07/93]
FORD FALCON EB II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/92 - 07/93]
FORD FALCON EB II GT 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/92 - 07/93]
FORD FALCON EB II GT 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/92 - 07/93]
FORD FALCON EB II S-XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/92 - 07/93]
FORD FALCON EB II S-XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/92 - 07/93]
FORD FALCON ED 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/93 - 08/94]
FORD FALCON ED 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [08/93 - 08/94]
FORD FALCON ED S-XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/93 - 08/94]
FORD FALCON ED S-XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/93 - 08/94]
FORD FALCON EF 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/94 - 08/96]
FORD FALCON EF 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [08/94 - 08/96]
FORD FALCON EF XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/94 - 08/96]
FORD FALCON EF XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/94 - 08/96]
FORD FALCON EL 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/96 - 08/98]
FORD FALCON EL 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/96 - 08/98]
FORD FALCON EL GT 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/96 - 08/98]
FORD FALCON EL XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/96 - 08/98]
FORD FALCON EL XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/96 - 08/98]
FORD FALCON XH II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [10/97 - 05/99]
FORD FALCON XH II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [10/97 - 05/99]
FORD FALCON XH II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [10/97 - 05/99]
FORD FALCON XH II XR8 5.0L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man 2dr Utility RWD [10/97 - 05/99]
FORD LTD AU I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [05/99 - 05/00]
FORD LTD AU II 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/00 - 06/03]
FORD LTD DC I 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/91 - 03/92]
FORD LTD DF 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [03/95 - 08/96]
FORD LTD DL 5.0L 302 cu.in Windsor OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/96 - 12/98]
TICKFORD TE50 AU I 4.9L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/99 - 12/00]
TICKFORD TE50 AU I 4.9L Synergy OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [10/99 - 12/00]
TICKFORD TE50 AU II 4.9L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/00 - 01/02]
TICKFORD TE50 AU II 4.9L Synergy OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [10/00 - 01/02]
TICKFORD TE50 AU III 5.6L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [11/01 - 12/02]
TICKFORD TE50 AU III 5.6L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [11/01 - 12/02]
TICKFORD TE50 AU III 5.6L Synergy OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [11/01 - 12/02]
TICKFORD TE50 AU III 5.6L Synergy OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [11/01 - 12/02]
TICKFORD TL50 AU I 4.9L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/99 - 12/00]
TICKFORD TL50 AU II 4.9L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/00 - 01/02]
TICKFORD TL50 AU III 5.6L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [11/01 - 12/02]
TICKFORD TL50 AU III 5.6L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [11/01 - 12/02]
TICKFORD TS50 AU I 4.9L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/99 - 12/00]
TICKFORD TS50 AU II 4.9L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/00 - 01/02]
TICKFORD TS50 AU II 4.9L Synergy OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [10/00 - 01/02]
TICKFORD TS50 AU III 5.6L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [11/01 - 12/02]
TICKFORD TS50 AU III 5.6L Synergy OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [11/01 - 12/02]
TICKFORD TS50 AU III 5.6L Synergy OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [11/01 - 12/02]
TICKFORD TS50 AU III 5.6L Synergy OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [11/01 - 12/02]
S2003KC
SOLD AS 1 HEAD GASKET
YES WE CAN COMBINE SHIPPING
(CAN ALSO PICK UP FROM OUR NORTH SUNSHINE DEPOT)
Terms & Conditions
TERMS & CONDITIONS
ALL ITEMS ARE SUBJECT TO WAREHOUSE STOCK AND AVAILABILITY.
THE ITEM WILL BE SHIPPED AS SOON AS PAYMENT HAS BEEN RECEIVED.
INSURANCE
AUTOLINK PREFERS TO FREIGHT GOODS WITH REGISTERED POST FOR INSURANCE REASONS. A $5.00 EXTRA COST WILL BE INCURRED UNLESS BUYER REQUESTS A DIFFERENT POSTAGE METHOD,
ALTHOUGH WE STRONGLY RECOMMENDED YOU GO THIS WAY IN CASE OF TRANSIT DAMAGE OR LOSS OF ITEM. IF ANY STOCK IS DAMAGED IN TRANSIT OR LOST PLEASE
CONTACT AUTOLINK ONLINE AUTO PARTS AND WE WILL FIX UP ANY PROBLEMS YOU HAVE. ANY CLAIMS FOR DAMAGE STOCK OR LOST ITEMS WILL ONLY BE ACCEPTED IF SENT VIA REGISTERED POST.
WARRANTY
WARRANTY WILL ONLY BE GIVEN IF ITEM IS FOUND TO BE FAULTY.
PAYMENT
PAYPAL IS THE PREFERRED PAYMENT (PLEASE VERIFY YOUR PAYPAL ACCOUNT). PAYMENT MUST BE RECEIVED WITHIN 5 DAYS UPON COMPLETION OF SALE OR ORDER WILL BE CANCELLED.
CASH PAYMENTS ACCEPTED WHEN PICKING UP FROM OUR SUNSHINE DEPOT.
RETURNS
ALL RETURNS MUST BE SENT BACK TO AUTOLINK ONLINE AUTO PARTS. ALL PARTS WILL BE EXCHANGED IF THE ITEM IS
DEFECTIVE OR AN INCORRECT ITEM HAS BEEN SHIPPED. ALL RETURNS MUST BE REPORTED WITHIN 5 DAYS OF DELIVERY DATE.
Thank you For Looking!
HAPPY SHOPPING !
Specifications
SKU | S2003KC-1 |
Barcode # | 9315860404600 |
Brand | Permaseal |
Shipping Weight | 0.5000kg |
Shipping Width | 0.210m |
Shipping Height | 0.040m |
Shipping Length | 0.550m |
Shipping Cubic | 0.004620000m3 |