Rubber Rocker Cover Gasket for Holden Commodore VN VP VR 5.0L & Stroker V8 Pair
Description
Permaseal Rocker Cover Gaskets
Suits the following models
Holden 5.0L EFI V8
- VN VP VR Calais - Commodore - UTE
- (Also, VR VRII 215i 5.7L Stroker V8)
- VQ VQII VR Caprice-Statesman
Material: Rubber
Engines
- Holden 5.0L 304 4987cc V8 OHV 16V EFI ULP
- Holden 5.7 5736cc V8 OHV 16V EFI ULP
JN719RB x 2
SOLD AS A PAIR
Compatible with these vehicles:
Holden Berlina VR VS Series 1 VS Series 2 VT Series 1
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Berlina VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Berlina VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Berlina VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Berlina VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Berlina VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Berlina VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Berlina VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Left 2
- Berlina VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Right 2
- Berlina VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [08/1997-05/1999] Valve Cover Gasket Bank Left 2
- Berlina VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [08/1997-05/1999] Valve Cover Gasket Bank Right 2
Holden Calais VR
- Calais VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Calais VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Calais VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Calais VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
Holden Caprice VR VS Series 1 VS Series 2 VS Series 3
- Caprice VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Caprice VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Caprice VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Caprice VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Caprice VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998] Valve Cover Gasket Bank Left 1
- Caprice VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998] Valve Cover Gasket Bank Right 1
- Caprice VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1998-06/1999] Valve Cover Gasket Bank Left 1
- Caprice VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1998-06/1999] Valve Cover Gasket Bank Right 1
Holden Commodore VN VR VS Series 1 VS Series 2 VS Series 3 VT Series 1
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1988-08/1991] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [09/1988-08/1991] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/1988-08/1991] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [09/1988-08/1991] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1988-08/1991] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [09/1988-08/1991] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [09/1988-08/1991] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [09/1988-08/1991] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Commodore VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Commodore VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/1996-05/1998] Valve Cover Gasket Bank Left 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/1996-05/1998] Valve Cover Gasket Bank Right 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/1996-05/1998] Valve Cover Gasket Bank Left 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/1996-05/1998] Valve Cover Gasket Bank Right 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Commodore VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Commodore VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/1998-11/2000] Valve Cover Gasket Bank Left 1
- Commodore VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [06/1998-11/2000] Valve Cover Gasket Bank Right 1
- Commodore VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/1998-11/2000] Valve Cover Gasket Bank Left 1
- Commodore VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [06/1998-11/2000] Valve Cover Gasket Bank Right 1
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Left 1
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Right 1
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [08/1997-05/1999] Valve Cover Gasket Bank Left 1
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [08/1997-05/1999] Valve Cover Gasket Bank Right 1
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Left 1
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Right 1
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [08/1997-05/1999] Valve Cover Gasket Bank Left 1
- Commodore VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [08/1997-05/1999] Valve Cover Gasket Bank Right 1
Holden Statesman VR VS Series 1 VS Series 2 VS Series 3
- Statesman VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Statesman VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Statesman VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Statesman VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Statesman VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998] Valve Cover Gasket Bank Left 1
- Statesman VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998] Valve Cover Gasket Bank Right 1
- Statesman VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1998-06/1999] Valve Cover Gasket Bank Left 1
- Statesman VS Series 3 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1998-06/1999] Valve Cover Gasket Bank Right 1
HSV Caprice VS Series 1
- Caprice VS Series 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Caprice VS Series 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
HSV Clubsport VR VS Series 1 VS Series 2 VT Series 1
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Clubsport VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Clubsport VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Clubsport VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Clubsport VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Clubsport VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Clubsport VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Clubsport VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Clubsport VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Clubsport VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Clubsport VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Left 1
- Clubsport VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Right 1
- Clubsport VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Left 1
- Clubsport VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Right 1
HSV Grange VS Series 2 VS Series 3
- Grange VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998] Valve Cover Gasket Bank Left 1
- Grange VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998] Valve Cover Gasket Bank Right 1
- Grange VS Series 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998] Valve Cover Gasket Bank Left 2
- Grange VS Series 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-05/1998] Valve Cover Gasket Bank Right 2
- Grange VS Series 3 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1998-06/1999] Valve Cover Gasket Bank Left 2
- Grange VS Series 3 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1998-06/1999] Valve Cover Gasket Bank Right 2
HSV GTS VS Series 2 VT Series 1
- GTS VS Series 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/1996-12/1999] Valve Cover Gasket Bank Left 1
- GTS VS Series 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/1996-12/1999] Valve Cover Gasket Bank Right 1
- GTS VT Series 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/1997-05/1999] Valve Cover Gasket Bank Left 1
- GTS VT Series 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/1997-05/1999] Valve Cover Gasket Bank Right 1
HSV Maloo VR
- Maloo VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Maloo VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
- Maloo VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [07/1993-03/1995] Valve Cover Gasket Bank Left 1 Moulded Rubber Gasket
- Maloo VR 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [07/1993-03/1995] Valve Cover Gasket Bank Right 1 Moulded Rubber Gasket
HSV Manta VS Series 1 VS Series 2 VT Series 1
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Left 1
- Manta VS Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [04/1995-05/1996] Valve Cover Gasket Bank Right 1
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Left 1
- Manta VS Series 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [06/1996-07/1997] Valve Cover Gasket Bank Right 1
- Manta VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Left 1
- Manta VT Series 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [08/1997-05/1999] Valve Cover Gasket Bank Right 1
